
f: (x, y)→ t
f(y) discriminative learning [notation: f(y) = fx(y) = f(y;x) = f(y|x) ], f characterizes p(y | x)
g: x→?(x)
g(x) generative learning, g characterizes p(x)
p: Ω→[0, 1]
probability density
s: [0, 1]→Ω
simulator

encoder
e: X ↦ Z
decoder
d: Z ↦ X
reconstructor: r = (d ∘ e)
r: X ↦ Z ↦ X
d & e are neural networks; at perfection
e ≐ inverse(d)
can measure reconstruction loss
L: (Ω , r) ↦ ℝ≥0
g = (d ∘ s)
g: [0, 1] ↦ Z ↦ Ω


| Pros | Cons |
|---|---|
| Generates new, similar data | Blurry reconstructions |
| Structured latent space | Mode collapse |
| Regularization prevents overfitting | Inference complexity |
| Efficient for large datasets | Training can be unstable |
| Provides insights into data structure | Non-convex optimization landscape |
Part 2
MNISThuman_nontata_promotersf: x→y
f(y) discriminative learning [notation: f(x) = fy(x) = f(y;x) = f(y|x) ]
g: (x,y) →?(x,y)
g(x,y) generative learning [can replace (x,y) with just x, g: x → ?(x)]
p: Ω→[0,1]
explicit probability density
s: [0,1]→Ω
simulator making use of p (implicit probability density)
| Model Type | Supervised | Unsupervised |
|---|---|---|
| Generative Explicit | Definition: Models that explicitly learn the joint distribution P(x, y). | Definition: Models that learn the data distribution without labels. |
| – Naive Bayes | – Gaussian Mixture Models (GMM) | |
| – Conditional Random Fields (CRFs) | – Variational Autoencoders (VAEs) | |
| – Hidden Markov Models (HMMs) | – Latent Dirichlet Allocation (LDA) | |
| Generative Implicit | Definition: Models that generate samples without explicitly modeling the joint distribution. | Definition: Models that create new data based on learned patterns without labels. |
| – Conditional GANs (cGANs) | – GANs (Generative Adversarial Networks) | |
| – Supervised Diffusion Models | – Score-Based Generative Models | |
| – Supervised Neural Processes | – Normalizing Flows | |
| Discriminative Models | Definition: Models that predict P(y | x), focusing on decision boundaries. | |
| – Logistic Regression | – k-Means Clustering | |
| – Support Vector Machines (SVMs) | – Principal Component Analysis (PCA) | |
| – Neural Networks for Classification/Regression | – Hierarchical Clustering |
| Feature | TPU | Nvidia H100 | CPU |
|---|---|---|---|
| Core Count | Up to 256 | 16,896 CUDA Cores 640 Tensor Cores |
4 to 64 |
| Core Type | Specialized for ML | Specialized (CUDA and Tensor Cores) | General-purpose cores |
| Matrix Multiplication | Optimized for tensors with high throughput | Accelerated by Tensor Cores using mixed precision; handles 4x4 sub-matrices per clock cycle | Standard, less efficient without parallelism |
| LU Decomposition | Optimized for deep learning | Parallelized using CUDA; relies on optimized libraries (e.g., cuBLAS, cuSolver) | Sequential, less efficient |
| Memory Bandwidth | Very high | High (up to 900 GB/s with HBM3) | Moderate (25-100 GB/s) |
| Power Efficiency | Highly efficient for ML | Efficient but power-hungry | Less efficient for parallelism |
| Best Use Cases | Large-scale ML training | Deep learning, HPC, and graphics | General tasks, simple ML |
| CPU Needs | Minimal for ML workloads | Significant for mixed workloads | High for general computing |




Dense, Conv2D, etc., en secuencia para formar la arquitectura.Input para especificar la forma de entrada, o dejar que el modelo la infiera en el primer uso. Entrada
|
+----------+ +----------+ +----------+
| Capa | -> | Capa | -> | Capa |
|de entrada| | oculta | |de salida |
+----------+ +----------+ +----------+
| | |
Salida Salida Salida
intermedia intermedia final
Input1 (shape=(3,)) Input2 (shape=(3,))
| |
Dense(4) Dense(4)
| |
|--- Branch 1 Branch 2 ---|
| |
| |
Concatenate (combines outputs)
|
Dense(1) (output layer)
|
Final Output
Examples with non-sequential processing:
human_nontata_promoters dataset